Race Points (best 9 of 9)
2 Cell Stock
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DERRICK DERKSEN 27 1.006 (2) 3 : 8/11.164 3 : 8/11.507 3 : 8/13.132 3 : 8/45.246 3 : 8/1:01.060 3 : 8/32.423 3 : 8/17.739 3 : 8/21.159 3 : 8/26.781
2 DAVE MCCLARIN 19 1.008 (3) 2 : 6/16.031 2 : 8/10.518 3 : 8/9.130 3 : 8/38.854 2 : 8/24.919 3 : 8/36.148 2 : 8/9.610 1 : 7/9.184 1 : 7/8.929 (DNF)
3 GALEN NILSON 18 1.018 (7) 3 : 8/17.032 1 : 8/10.703 1 : 7/9.637 2 : 8/39.075 1 : 8/24.944 2 : 5/37.287 3 : 8/9.071 2 : 8/9.372 3 : 8/9.157
4 DEL SCHEMENAUER 17 1.000 (9) 1 : 5/15.916 3 : 8/10.513 2 : 8/10.324 1 : 5/38.934 3 : 8/24.637 1 : 5/41.048 1 : 8/10.094 3 : 8/9.336 2 : 8/9.235
5 HANK LOUS 16 1.091 (1) 2 : 6/10.385 2 : 6/10.442 2 : 8/13.484 2 : 6/45.509 2 : 7/1:02.818 2 : 6/33.208 2 : 6/16.858 2 : 6/21.382 0 : 6/26.897
6 GORDIE HESS 6 1.010 (1) 0 : 4/10.645 0 : 4/10.311 0 : 6/12.626 1 : 6/46.833 1 : 5/1:03.757 0 : 3/33.152 1 : 6/17.461 1 : 6/21.434 2 : 6/24.750
7 JOHN REID 5 1.057 (1) 1 : 6/10.500 1 : 4/10.127 1 : 6/12.623 0 : 4/44.435 0 : 5/1:04.816 1 : 5/33.196 0 : 6/17.996 0 : 6/21.668 1 : 6/26.822
3 Cell Stock
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DERRICK DERKSEN 26 1.046 (5) 2 : 6/31.744 3 : 8/28.579 3 : 8/51.447 3 : 8/23.230 3 : 8/22.726 3 : 8/26.664 3 : 8/23.601 3 : 8/24.991 3 : 8/19.784
2 HOWARD HEATER 14 1.028 (8) 1 : 7/27.610 0 : 7/20.031 0 : 5/36.336 2 : 7/18.631 1 : 7/56.206 3 : 8/12.464 2 : 8/13.627 2 : 8/14.159 3 : 8/15.830
3 GORDIE HESS 13 1.008 (9) 2 : 8/24.846 2 : 8/23.064 0 : 5/34.673 3 : 8/16.922 3 : 8/46.524 1 : 7/12.817 1 : 7/14.702 0 : 5/12.489 1 : 8/15.908
4 GALEN NILSON 13 1.205 (1) 3 : 8/21.637 0 : 5/15.388 2 : 6/40.930 2 : 6/18.489 2 : 6/22.803 2 : 5/26.388 0 : 4/21.700 0 : 5/25.136 2 : 5/17.526
5 DEAN HODGES 12 1.008 (4) 0 : 7/29.021 0 : 3/19.265 1 : 6/36.682 1 : 6/24.185 0 : 7/56.827 2 : 8/14.088 3 : 8/13.385 3 : 8/13.844 2 : 8/15.904
6 TIM HENDRICKS 10 1.121 (2) 3 : 8/23.584 3 : 8/19.360 3 : 8/33.421 0 : 5/18.096 0 : 6/47.952 0 : 7/13.727 0 : 6/14.523 1 : 6/14.847 0 : 4/15.308
7 WAYNE HANSEN 8 1.435 (2) 0 : 4/19.654 2 : 7/27.095 1 : 4/42.784 0 : 4/17.627 0 : 5/23.185 1 : 5/26.581 2 : 5/24.321 2 : 6/25.064 0 : 4/15.378
8 BILL KERCHNER 6 1.187 (5) 0 : 6/25.618 1 : 7/14.644 2 : 7/36.790 0 : 5/21.181 2 : 8/53.944 0 : 5/13.770 0 : 2/11.038 (DNF) 0 : 4/24.981 1 : 4/12.663
9 HANK LOUS 5 1.112 (1) 1 : 5/22.793 1 : 6/24.364 0 : 1/6.984 1 : 4/12.437 1 : 5/22.854 0 : 5/26.591 0 : 3/19.476 1 : 6/25.085 0 : 3/10.712
10 JOHN REID 1 1.435 (2) 0 : 5/33.446 0 : 6/25.638 0 : 3/38.546 0 : 4/18.140 0 : 4/23.235 0 : 5/26.587 1 : 4/20.374 (DNF) 0 : 4/24.994 0 : 4/14.862
11 DON HANSE 0 1.146 (9) 0 : 4/11.332 0 : 1/3.126 0 : 1/39.978 0 : 4/17.582 0 : 4/23.379 0 : 5/26.955 0 : 4/15.056 0 : 5/15.272 0 : 4/11.507 (DNF)
close X