Race Points (best 9 of 9)
2 Cell Stock
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DON HANSE 17 1.004 (5) 2 : 6/12.276 2 : 7/15.874 2 : 4/10.189 3 : 8/9.482 1 : 8/9.105 2 : 8/9.586 3 : 1/1.089 2 : 7/11.683 0 : 7/10.234
2 JERRY TOWERS 16 1.008 (5) 2 : 8/13:30.468 3 : 8/9.257 1 : 8/11.642 2 : 8/9.489 3 : 8/8.801 1 : 8/9.723 2 : 1/1.112 0 : 7/11.978 2 : 8/10.993
3 TODD PAGLIARULO 15 1.008 (5) 1 : 8/11.244 3 : 8/10.194 3 : 8/12.411 1 : 8/9.834 2 : 8/8.810 0 : 8/10.538 1 : 1/1.193 1 : 7/11.877 3 : 8/10.273
4 DERRICK DERKSEN 9 1.049 (3) 3 : 8/13.763 3 : 8/17.067 3 : 8/12.305 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 HANK LOUS 7 1.006 (6) 0 : 6/13.131 0 : 6/16.302 0 : 4/10.596 0 : 7/9.728 0 : 7/8.353 (DNF) 3 : 8/9.426 0 : 0/0.000 3 : 8/11.337 1 : 7/10.100
6 GORDIE HESS 6 1.058 (1) 3 : 8/10.476 2 : 8/10.210 1 : 6/12.566 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TODD ROEBER 5 1.031 (2) 3 : 8/22.156 0 : 7/9.546 2 : 8/11.341 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 WAYNE HANSEN 4 1.008 (3) 0 : 7/13:31.612 1 : 8/10.021 3 : 8/11.105 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 HOWARD HEATER 3 1.029 (3) 1 : 7/16.200 2 : 8/9.506 0 : 7/12.122 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JOHN REID 3 1.049 (3) 1 : 6/12.913 1 : 6/16.035 1 : 4/10.289 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 JIM TOWERS 3 1.093 (2) 0 : 8/11.683 1 : 8/10.398 2 : 8/12.507 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 GALEN NILSON 2 1.008 (2) 2 : 8/10.634 0 : 8/10.458 0 : 4/12.505 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 TIM HENDRICKS 0 1.215 (1) 0 : 4/12.299 0 : 5/15.778 0 : 1/11.894 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 Cell Stock
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 DERRICK DERKSEN 9 1.049 (3) 3 : 8/14.672 3 : 8/16.434 3 : 8/12.003 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 GALEN NILSON 5 1.020 (2) 0 : 7/13.091 2 : 8/11.161 3 : 8/11.433 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 WAYNE HANSEN 5 1.068 (2) 3 : 8/12.714 1 : 8/11.175 1 : 4/8.805 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 HANK LOUS 5 1.113 (3) 1 : 5/7.050 2 : 1/2.012 2 : 4/4.737 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 JOHN REID 4 1.022 (2) 2 : 8/12.906 0 : 8/11.316 2 : 8/11.619 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DON HANSE 4 1.133 (2) 1 : 8/13.052 3 : 8/11.059 0 : 4/12.289 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 TIM HENDRICKS 2 1.008 (1) 2 : 6/8.385 0 : 1/2.052 0 : 4/5.401 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 GORDIE HESS 2 1.025 (3) 0 : 5/7.450 1 : 1/2.033 1 : 4/4.756 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X